Fairs & Events
Warning: Use of undefined constant W3TC_DYNAMIC_SECURITY - assumed 'W3TC_DYNAMIC_SECURITY' (this will throw an Error in a future version of PHP) in /home/customer/www/3dprintingforbeginners.com/public_html/wp-content/plugins/adrotate-pro/adrotate-functions.php on line 33
2017 – 3D Printing Fairs, Conferences & Events List
No matter whether you are a 3D printing veteran, trying to stay on top of the latest development in the 3D printing space. or whether you just want to check out the 3D printing trend: 3D Printing Conferences and 3D Printing Expos are great occasions to do just that. Below is our listing of 3D Printing Events taking place across the globe in 2017. Feel free to browse and pick the event(s) most suited to your needs.
We try to keep this information as complete as possible and update it regularly throughout the year. Did we miss your favorite 3D print show, exhibition or conference? Or maybe you are an event organizer and want to publish your event on our blog? Let us know by sending us an email: info [at] 3dprintingforbeginners.com
—> We update our listing of 3D printing fairs & events regularly. Click here to stay informed. <—
Fair Name | Month | Date | Country | City | Location | Pro/Consumer | Price |
---|---|---|---|---|---|---|---|
Consumer Electronics Show 2018 | January | 9-12 | USA | Las Vegas | Las Vegas Convention Center | Pro | $300 |
3D Printing Electronics Conference | January | 24 | The Netherlands | Eindhoven | Conference Center High Tech Campus | Pro | €195 - €225 |
3D Bioprinting Conference | January | 31 | The Netherlands | Maastricht | MECC Maastricht | Pro | €225 - €325 |
3D Dental Printing Conference | January | 31 | The Netherlands | Maastricht | MECC Maastricht | Pro | €225 - €325 |
3D Medicine & Pharmaceutics Printing Conference | February | 1 | The Netherlands | Maastricht | MECC Maastricht | Pro | €395 - €545 |
3D Medtech Printing Conference | February | 1 | The Netherlands | Maastricht | MECC Maastricht | Pro | |
3D Printing Materials Conference | February | 2 | The Netherlands | Sittard-Geleen | Brightlands Chemelot Campus | Pro | |
Inside 3D Printing Düsseldorf | February | 2-3 | Germany | Düsseldorf | Hilton Düsseldorf | Both | Free - €1095 |
DSI Military Additive Manufacturing Summit | February | 7-8 | USA | Tampa | Center for Advanced Medical Learning and Simulation (CAMLS) | Pro | $450 - $925 (Free for military personnel & government employees) |
Industrial Print Expo Mexico 2017 | February | 7-9 | Mexico | Monterey | Cintermex Expo Center | Pro | Free |
Inside 3D Printing Singapore | February | 14-15 | Singapore | Suntec City | Suntec Singapore Convention & Exhibition Centre | Both | $20 |
3D Printing 2017 | February | 15-17 | Japan | Tokyo | East Hall Tokyo Big Sight | Both | Free - ¥3000 |
PHD Chamber Conference on 3D Printing: The Game Changer | February | 22 | India | New Delhi | PHD House | Pro | RS 500 INR |
Asiamold 3D Printing Asia | March | 1-3 | China | Guangzhou | China Import and Export Fair Complex | Pro | TBA |
Additive Manufacturing Expo | March | 6 | Switzerland | Lucerne | Messe Luzern AG | Pro | CHF 80 |
Rapid Pro 2017 | March | 7-9 | The Netherlands | Veldhoven | NH Conference Centre Koningshof | Both | Free |
TCT Asia 2017 | March | 8-10 | China | Shanghai | SNIEC | Both | Free - $150 |
3D Step Master's Studio: 3D Printing of Composites | March | 13-14 | Finland | Ylöjärvi | 3D Step Innovation Center | Both | €50 |
Inside 3D Printing New York | March | 14-15 | USA | New York | Javits Convention Center | Both | Free- $1197 Use discount code “BEGINNER” for 15% off your Two Day Pass at checkout. |
3D Step Education: Design and 3D Printing | March | 15 | Finland | Ylöjärvi | 3D Step Innovation Center | Pro | €120 |
Select Bio BioEngineering 2017: BioMEMS, 3D-BioPrinting & Synthetic Biology | March | 16-17 | USA | Boston | Wyndham Boston Beacon Hill | Pro | $349 - $1199 |
2017 South China International 3D Printing Expo | March | 18-21 | China | Guangzhou | Nanfeng International Convention and Exhibition Center | Both | TBA |
Additive Manufacturing Users Group (AMUG) Conference | March | 19-23 | USA | Chicago | Hilton Chicago | Pro | $895 - $1195 |
Nova Maker Faire | March | 19 | USA | Reston | South Lakes High School/Langston Hughes Middle School | Consumer | $2.00 - $50.00 |
Maker Faire Ruhr | March | 25-26 | Germany | Dortmund | DASA Arbeitswelt | Consumer | Free - €28.00 |
2017 Midwest RepRap Festival | March | 25-26 | India | Goshen | Elkhart County 4-H Fairgrounds | Both | Free- $3000 |
3D Printing Days | March | 28-30 | Poland | Kielce | Targi Kielce | Both | Free - zł25 |
3D Medical Applications | March | 30-31 | USA | Baltimore | Sheraton Inner Harbor Hotel | Pro | $895 - $1195 |
Maker Faire UK | April | 1-2 | UK | Newcastle | Centre for Life Time Square | Consumer | Free - £28 |
3D Print Expo Turkey | April | 3-4 | Turkey | Istanbul | ?.T.Ü. Süleyman Demirel Cultural Center | Both | TBA |
3rd International Specialist Conference 3D Printing | April | 4-5 | Germany | Bremen | Swissôtel Bremen | Pro | €1695 |
3D Printing: Medical-to-Industrial Products | April | 4-6 | USA | Las Vegas | Caesar's Palace | Pro | $650 - $10,000 |
MTA2017 | April | 4-7 | Singapore | Singapore | Singapore Expo | Pro | Free |
3D Step Revolution Day | April | 7 | Finland | Ylöjärvi | 3D Step Innovation Center | Pro | TBA |
Innotech Ukraine | April | 7-9 | Ukraine | Kiev | VDNH Pavilion 3 | Both | 100 - 1500 UAH |
Maker Faire Miami | April | 8-9 | USA | Miami | Miami Dade College - Wolfson Campus | Consumer | Free - $16.74 |
3D Step Master's Studio: 3D Printed Pieces After Treatment | April | 18 | Finland | Ylöjärvi | 3D Step Innovation Center | Pro | TBA |
Materialise World Summit | April | 20 - 21 | Belgium | Brussels | The Square - Brussels Meeting Center | Pro | 2,499.00 euro |
3D Print Hub | April | 20-22 | Italy | Milan | MiCo - fieramilanocity | Pro | Free (until April 19 only); €10-€20 |
Maker Faire Chicago | April | 22-23 | USA | Chicago | Lakeside Center at McCormick Place | Consumer | $10 - $63 |
15th Conference on Rapid Design Prototyping and Manufacturing | April | 27-28 | UK | Newcastle | Northumbria University | Pro | £80.00 approx. |
3D Printing Shanghai 2017 | April | TBA | China | Shanghai | TBA | Both | TBA |
Make Munich | May | 6-7 | Germany | Munich | Zenithhalle Munich-Freimann | Both | €6 - €42 |
Rapid+TCT Accelerated 3D Manufacturing | May | 8-11 | USA | Pittsburgh | David L. Lawrence Convention Center | Both | $50 - $1350 (Exhibit only free to SME Members) |
Inside 3D Printing Melbourne | May | 9-12 | Australia | Melbourne | Melbourne Convention and Exhibition Centre | Both | Free - $649 |
Additive Manufacturing 3D Show | May | 10-11 | UAE | Dubai | Dusit Thani Hotel | Pro | TBA |
3D Printing Europe 2017 | May | 10-11 | Germany | Berlin | Estrel Berlin Hotel and Convention Center | Both | €99 - €1295 |
Entraine 3D Print Africa | May | 12-13 | South Africa | Johannesburg | TBA | Pro | TBA |
Maker Faire Austin | May | 13-14 | USA | Austin, TX | Palmer Events Center | Consumer | TBA |
Select Bio 3D Printing in Science European Congress | May | 16-17 | Germany | Hannover | Deutsche Messe Convention Center CC | Pro | €199 - €399 |
SKZ Forum: Additive Serienfertigung | May | 17-18 | Germany | Würzburg | Tagungszentrum Festung Marienberg | Pro | €1200 |
2nd International Conference on 3D Printing in Medicine | May | 19-20 | Germany | Mainz | Electoral Palace Mainz | Pro | TBA |
Nordic 3D Expo | May | 19-20 | Finland | Vantaa | Energia Areena | Both | €8 - €290 |
Maker Faire Bay Area | May | 19-21 | USA | San Francisco | TBA | Consumer | TBA |
Maker Faire Vienna | May | 20-21 | Austria | Vienna | METAStadt | Consumer | €5 - €9 |
3D Printing Live! The Nordic Additive Manufacturing Show | May | 30 | Denmark | Copenhagen | Radisson Blu Scandinavia | Both | KR 4,990 - KR 9,990 |
Inside 3D Printing Sau Paulo | June | 5-6 | Brazil | Sau Paulo | Frei Caneca Convention Center | Both | TBA |
Maker Faire Berlin | June | 9-11 | Germany | Berlin | STATION Berlin | Consumer | TBA |
3D Print Les Recontres de la Fabrication Additive | June | 13-16 | France | Lyon | Lyon Eurexpo | Pro | TBA |
Fabcon 3.D | June | 20-22 | Germany | Erfurt | Messe Erfurt GMBH | Both | TBA |
Entraine 3D Print Europe | June | 23-24 | Austria | TBA | TBA | Pro | TBA |
Additive Manufacturing Europe 2018 | June | 26-28 | The Netherlands | Amsterdeam | Hall 5 Rai | Pro | TBA |
3D Food Printing Conference | June | 28 | The Netherlands | Venlo | Villa Flora | Pro | €245 - €325 |
Inside 3D Printing Seoul | June | 28-30 | South Korea | Seoul | Korea International Exhibition Center (KINTEX), Hall 6 | Both | Free - $600 |
Entraine 3D Print New York | July | 21-22 | USA | New York | TBA | Pro | TBA |
Entraine 3D Printing in Healthcare Dubai | July | 21-22 | UAE | Dubai | TBA | Pro | TBA |
Entraine 3D Print Middle East | August | 11-12 | Qatar | Doha | TBA | Pro | TBA |
The 5th Shanghai International Intelligent Manufacturing Exhibition & Summit | August | 19-21 | China | Shanghai | SH World Expo Exhibition Center | Both | Free (pre-registration only) |
Maker Faire Hannover | August | 25-27 | Germany | Hannover | HCC Hannover Congress Centrum | Consumer | TBA |
3D Print Conference Kiev | September | TBA | Ukraine | Kiev | TBA | Pro | TBA |
Entraine 3D Print India Bangalore | September | 18-19 | India | Bangalore | Nimhans Convention Center | Pro | TBA |
Entraine 3D Print India New Delhi | September | 15-16 | India | New Delhi | TBA | Pro | TBA |
Inside 3D Printing Shanghai (site coming soon) | September | TBA | China | Shanghai | TBA | Both | TBA |
Maker Faire New York | September | 22-24 | USA | New York | TBA | Consumer | TBA |
Maker Faire Milwaukee | September | 23-24 | USA | Milwaukee | Wisconsin State Fair Park | Consumer | TBA |
TCT Show 2017 | September | 26-28 | UK | Birmingham | NEC Birmingham | Both | TBA |
Inside 3D Printing Tokyo (site coming soon) | October | 3-6 | Japan | Tokyo | TBA | Both | TBA |
Entraine 3D Print UAE | October | 15-16 | UAE | Dubai | TBA | Pro | TBA |
Euromold 2017 | October | 24-26 | Germany | Munich | TBA | Both | Free - €50 |
The 7th All In Print China 2018 | October | 24-28 | China | Shanghai | SNIEC | Pro | TBA |
Prototyping Expo 2017 | November | 8-9 | Belgium | Kortrijk | Kortrijk Xpo - Hall 5 | Pro | Free (through pre-reg) |
Mesago Formnext 2017 | November | 14-17 | Germany | Frankfurt | Messe Frankfurt Hall 3 | Pro | TBA |
3D Print Expo Moscow | TBA (Autumn) | TBA | Russia | Moscow | ECC Sokolniki, Pavilion 5 | Both | TBA |
Inside 3D Printing San Diego (site coming soon) | December | 4-5 | USA | San Diego | TBA | Both | TBA |
Additive Manufacturing Americas 2017 | December | 6-8 | USA | California | Pasadena Convention Center | TBA | TBA |
Inside 3D Printing Mumbai (site coming soon) | December | 7-8 | India | Mumbai | TBA | Both | TBA |
TBA: to be announced (date, venue or price have not been determined yet)